Звонок (099) 555-7560
Выберите модификацию АВТО
BMW X4 | Двигатель | Мощность, л.с. | Год выпуска |
---|---|---|---|
X4 F26 2.0 20d B47D20A 190 | 2.0 20d B47D20A | 190 | 2013.05-2018.03 |
X4 F26 2.0 20i N20B20A 184 | 2.0 20i N20B20A | 184 | 2013.05-2018.03 |
X4 F26 2.0 28i N20B20A 245 | 2.0 28i N20B20A | 245 | 2013.05-2018.03 |
X4 F26 3.0 30d N57D30A 258 | 3.0 30d N57D30A | 258 | 2013.05-2018.03 |
X4 F26 3.0 30i N55B30A 306 | 3.0 30i N55B30A | 306 | 2013.05-2018.03 |
X4 F26 3.0 35d M57D30B 313 | 3.0 35d M57D30B | 313 | 2013.05-2018.03 |
X4 F26 3.0 M40i B58B30A 360 | 3.0 M40i B58B30A | 360 | 2013.05-2018.03 |
X4 G02 2.0 20d B47D20A 163 | 2.0 20d B47D20A | 163 | 2018.04- |
|
2.0 20d B47D20A | 190 | 2018.04- |
|
2.0 20d B47D20B | 190 | 2018.04- |
X4 G02 2.0 20d Mild Hybrid B47D20B / JA1 163 | 2.0 20d Mild Hybrid B47D20B / JA1 | 163 | 2018.04- |
|
2.0 20d Mild Hybrid B47D20B / JA1 | 190 | 2018.04- |
X4 G02 2.0 20i B48B20A 184 | 2.0 20i B48B20A | 184 | 2018.04- |
|
2.0 25d B47D20B | 211 | 2018.04- |
|
2.0 25d B47D20B | 231 | 2018.04- |
X4 G02 2.0 30i B46B20B / B48B20B 252 | 2.0 30i B46B20B / B48B20B | 252 | 2018.04- |
X4 G02 3.0 30d B57D30A 249 | 3.0 30d B57D30A | 249 | 2018.04- |
X4 G02 3.0 30d B57D30A 265 | 3.0 30d B57D30A | 265 | 2018.04- |
X4M G02 3.0 M4 Competition S58B30A 480 | 3.0 M4 Competition S58B30A | 480 | 2018.04- |
X4M G02 3.0 M4 Competition S58B30A 510 | 3.0 M4 Competition S58B30A | 510 | 2018.04- |
X4M G02 3.0 M40d B57D30B 326 | 3.0 M40d B57D30B | 326 | 2018.04- |
|
3.0 M40d Mild-Hybrid B57D30B / B57D30T2 / JA1 | 340 | 2018.04- |
X4M G02 3.0 M40i B58B30A 360 | 3.0 M40i B58B30A | 360 | 2018.04- |
ВНИМАНИЕ - для двигателя доступен DYNO-график замера мощности