Звонок (099) 555-7560
Эта страница относится к:
Чип-тюнинг JOHN DEERE в Украине по низким ценам.
Выберите модификацию АВТО
JOHN DEERE 8000-series | Двигатель | Мощность, л.с. | Год выпуска |
---|---|---|---|
8100 8.1 EDC 185 | 8.1 EDC | 185 | |
8100 9.0 PowerTech PSS Tier 4F 342 | 9.0 PowerTech PSS Tier 4F | 342 | |
8110 8.1 EDC 195 | 8.1 EDC | 195 | |
8120 8.1 173 | 8.1 | 173 | |
8130 9.0 215 | 9.0 | 215 | |
8200 8.1 EDC 210 | 8.1 EDC | 210 | |
8200 9.0 Tier 4F 402 | 9.0 Tier 4F | 402 | |
8210 8.1 200 | 8.1 | 200 | |
8210 8.1 EDC 215 | 8.1 EDC | 215 | |
8220 8.1 225 | 8.1 | 225 | |
8225R 9.0 226 | 9.0 | 226 | |
8230 9.0 241 | 9.0 | 241 | |
8235R 9.0 Tier 2 236 | 9.0 Tier 2 | 236 | |
8235R 9.0 Tier 3B 236 | 9.0 Tier 3B | 236 | |
8245R 9.0 PSS Tier 4F 245 | 9.0 PSS Tier 4F | 245 | 2014- |
8245R 9.0 Tier 3 245 | 9.0 Tier 3 | 245 | 2009-2010 |
8260R 9.0 Tier 2 260 | 9.0 Tier 2 | 260 | |
8260R 9.0 Tier 3B 260 | 9.0 Tier 3B | 260 | |
8270R 9.0 PSS Tier 4F 271 | 9.0 PSS Tier 4F | 271 | 2014- |
8270R 9.0 Tier 3 271 | 9.0 Tier 3 | 271 | 2009-2010 |
8285R 9.0 Tier 2 286 | 9.0 Tier 2 | 286 | |
8285R 9.0 Tier 3B 286 | 9.0 Tier 3B | 286 | |
8295R 9.0 PSS Tier 4F 296 | 9.0 PSS Tier 4F | 296 | 2014- |
8295R 9.0 Tier 2 296 | 9.0 Tier 2 | 296 | |
8295R 9.0 Tier 3 296 | 9.0 Tier 3 | 296 | 2009-2010 |
8295RT 9.0 PSS Tier 4F 296 | 9.0 PSS Tier 4F | 296 | 2014- |
8295RT 9.0 Tier 3 296 | 9.0 Tier 3 | 296 | 2009-2010 |
8300 13.5 Tier 4F 490 | 13.5 Tier 4F | 490 | |
8300 7.6 229 | 7.6 | 229 | 1995-1996 |
8300 8.1 EDC 230 | 8.1 EDC | 230 | 1997-1999 |
8310 8.1 EDC 236 | 8.1 EDC | 236 | |
8310R 9.0 Tier 2 311 | 9.0 Tier 2 | 311 | |
8310R 9.0 Tier 3B 311 | 9.0 Tier 3B | 311 | |
8310RT 9.0 Tier 3B 311 | 9.0 Tier 3B | 311 | |
8320 8.1 250 | 8.1 | 250 | |
8320R 9.0 PSS (IVT) Tier 4F 320 | 9.0 PSS (IVT) Tier 4F | 320 | 2014-2016 |
8320R 9.0 PSS Tier 4F 320 | 9.0 PSS Tier 4F | 320 | 2014- |
8320R 9.0 Tier 3 320 | 9.0 Tier 3 | 320 | 2009-2010 |
8320R 9.0 Tier 3B 320 | 9.0 Tier 3B | 320 | 2009-2010 |
8320RT 9.0 PSS (IVT) Tier 4F 320 | 9.0 PSS (IVT) Tier 4F | 320 | 2014-2016 |
8320RT 9.0 PSS Tier 4F 320 | 9.0 PSS Tier 4F | 320 | 2014- |
8320RT 9.0 Tier 3 320 | 9.0 Tier 3 | 320 | 2009-2010 |
8330 9.0 JD PowerTech PSX 4V-CR T3 271 | 9.0 JD PowerTech PSX 4V-CR T3 | 271 | 2005.01-2009.12 |
8335R 9.0 Tier 2 335 | 9.0 Tier 2 | 335 | |
8335R 9.0 Tier 3B 335 | 9.0 Tier 3B | 335 | |
8335RT 9.0 Tier 2 335 | 9.0 Tier 2 | 335 | |
8335RT 9.0 Tier 3B 335 | 9.0 Tier 3B | 335 | |
8345R 9.0 PSS Tier 4F 351 | 9.0 PSS Tier 4F | 351 | 2014- |
8345R 9.0 Tier 3 346 | 9.0 Tier 3 | 346 | 2009-2010 |
8345RT 9.0 PSS Tier 4F 351 | 9.0 PSS Tier 4F | 351 | 2014- |
8345RT 9.0 Tier 3 346 | 9.0 Tier 3 | 346 | 2009-2010 |
8360R 9.0 Tier 3B 360 | 9.0 Tier 3B | 360 | |
8360RT 9.0 Tier 3B 360 | 9.0 Tier 3B | 360 | |
8370R 9.0 PSS Tier 4F 371 | 9.0 PSS Tier 4F | 371 | |
8400 13.5 540 | 13.5 | 540 | |
8400 13.5 Tier 4F 505 | 13.5 Tier 4F | 505 | |
8400 8.1 EDC 260 | 8.1 EDC | 260 | |
8410 8.1 EDC 270 | 8.1 EDC | 270 | |
8420 8.1 270 | 8.1 | 270 | |
8430 9.0 296 | 9.0 | 296 | |
8500 13.5 Tier 4F 545 | 13.5 Tier 4F | 545 | |
8520 8.1 296 | 8.1 | 296 | |
8530 9.0 322 | 9.0 | 322 | |
8600 13.5 Tier 4F 583 | 13.5 Tier 4F | 583 |
ВНИМАНИЕ - для двигателя доступен DYNO-график замера мощности