Звонок (099) 555-7560
Эта страница относится к:
Чип-тюнинг Мерседес в Одессе недорого.
Выберите модификацию АВТО
MERCEDES S-coupe | Двигатель | Мощность, л.с. | Год выпуска |
---|---|---|---|
A217 CL500 4.7 M278.929 455 | 500 4.7 M278.929 | 455 | 2015.12- |
A217 CL560 4.0 M176.980 469 | 560 4.0 M176.980 | 469 | 2015.12- |
63 AMG S 4.0 M177.980 | 612 | 2015.12- | |
A217 CL63 AMG S 5.5 M157.985 585 | 63 AMG S 5.5 M157.985 | 585 | 2015.12- |
A217 CL650 Maybach 6.0 M279.980 630 | 650 Maybach 6.0 M279.980 | 630 | 2015.12- |
C215 CL500 5.0 M113.960 306 | 500 5.0 M113.960 | 306 | 1999-2006.12 |
C215 CL55 AMG 5.4 M113.986 360 | 55 AMG 5.4 M113.986 | 360 | 1999-2006.12 |
C215 CL55 AMG 5.4 M113.991 500 | 55 AMG 5.4 M113.991 | 500 | 1999-2006.12 |
C215 CL550 5.0 M113.960 306 | 550 5.0 M113.960 | 306 | 1999-2006.12 |
C215 CL600 5.5 M275.950 500 | 600 5.5 M275.950 | 500 | 1999-2006.12 |
C215 CL600 5.8 M137.970 367 | 600 5.8 M137.970 | 367 | 1999-2006.12 |
C215 CL63 AMG 6.3 M137.980 444 | 63 AMG 6.3 M137.980 | 444 | 1999-2006.12 |
C215 CL65 AMG 6.0 M275.980 612 | 65 AMG 6.0 M275.980 | 612 | 1999-2006.12 |
C216 CL500 4.7 M278.920 435 | 500 4.7 M278.920 | 435 | 2006.05-2013.12 |
C216 CL500 5.5 M273.961 388 | 500 5.5 M273.961 | 388 | 2006.05-2013.12 |
C216 CL550 5.5 M273.961 388 | 550 5.5 M273.961 | 388 | 2006.05-2013.12 |
C216 CL600 5.5 M275.953 517 | 600 5.5 M275.953 | 517 | 2006.05-2013.12 |
C216 CL63 AMG 5.5 M157.980 544 | 63 AMG 5.5 M157.980 | 544 | 2006.05-2013.12 |
C216 CL63 AMG 5.5 M157.980 571 | 63 AMG 5.5 M157.980 | 571 | 2006.05-2013.12 |
C216 CL63 AMG 6.2 M156.984 525 | 63 AMG 6.2 M156.984 | 525 | 2006.05-2013.12 |
C216 CL65 AMG 6.0 M275.982 612 | 65 AMG 6.0 M275.982 | 612 | 2006.05-2013.12 |
C216 CL65 AMG 6.0 M275.982 630 | 65 AMG 6.0 M275.982 | 630 | 2006.05-2013.12 |
C217 CL400 3.0 M276.824 367 | 400 3.0 M276.824 | 367 | 2014.04- |
C217 CL500 4.7 M278.929 455 | 500 4.7 M278.929 | 455 | 2014.04- |
C217 CL63 AMG 5.5 M157.985 586 | 63 AMG 5.5 M157.985 | 586 | 2014.04- |
C217 CL65 AMG 6.0 M279.980 630 | 65 AMG 6.0 M279.980 | 630 | 2014.04- |
ВНИМАНИЕ - для двигателя доступен DYNO-график замера мощности