Звонок (099) 555-7560
Эта страница относится к:
Чип-тюнинг даф в Одессе недорого.
Выберите модификацию АВТО
DAF XF 105 | Двигатель | Мощность, л.с. | Год выпуска |
---|---|---|---|
XF 105 12.9 FA 105.410 MX 300 EURO 4-5 408 | 12.9 FA 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FA 105.460 MX 340 EURO 4-5 462 | 12.9 FA 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FA 105.510 MX 375 EURO 4-5 510 | 12.9 FA 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FAD 105.410 MX 300 EURO 4-5 408 | 12.9 FAD 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FAD 105.460 MX 340 EURO 4-5 462 | 12.9 FAD 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FAD 105.510 MX 375 EURO 4-5 510 | 12.9 FAD 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FAK 105.410 MX 300 EURO 4-5 408 | 12.9 FAK 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FAK 105.460 MX 340 EURO 4-5 462 | 12.9 FAK 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FAK 105.510 MX 375 EURO 4-5 510 | 12.9 FAK 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FAR 105.410 MX 300 EURO 4-5 408 | 12.9 FAR 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FAR 105.460 MX 340 EURO 4-5 462 | 12.9 FAR 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FAR 105.510 MX 375 EURO 4-5 510 | 12.9 FAR 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FAS 105.410 MX 300 EURO 4-5 408 | 12.9 FAS 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FAS 105.460 MX 340 EURO 4-5 462 | 12.9 FAS 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FAS 105.510 MX 375 EURO 4-5 510 | 12.9 FAS 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FAT 105.410 MX 300 EURO 4-5 408 | 12.9 FAT 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FAT 105.460 MX 340 EURO 4-5 462 | 12.9 FAT 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FAT 105.510 MX 375 EURO 4-5 510 | 12.9 FAT 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FT 105.410 MX 300 EURO 4-5 408 | 12.9 FT 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FT 105.460 MX 340 EURO 4-5 462 | 12.9 FT 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FT 105.510 MX 375 EURO 4-5 510 | 12.9 FT 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FTG 105.410 MX 300 EURO 4-5 408 | 12.9 FTG 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FTG 105.460 MX 340 EURO 4-5 462 | 12.9 FTG 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FTG 105.510 MX 375 EURO 4-5 510 | 12.9 FTG 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FTM 105.410 MX 300 EURO 4-5 408 | 12.9 FTM 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FTM 105.460 MX 340 EURO 4-5 462 | 12.9 FTM 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FTM 105.510 MX 375 EURO 4-5 510 | 12.9 FTM 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FTR 105.410 MX 300 EURO 4-5 408 | 12.9 FTR 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FTR 105.460 MX 340 EURO 4-5 462 | 12.9 FTR 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FTR 105.510 MX 375 EURO 4-5 510 | 12.9 FTR 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FTS 105.410 MX 300 EURO 4-5 408 | 12.9 FTS 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FTS 105.460 MX 340 EURO 4-5 462 | 12.9 FTS 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FTS 105.510 MX 375 EURO 4-5 510 | 12.9 FTS 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
XF 105 12.9 FTT 105.410 MX 300 EURO 4-5 408 | 12.9 FTT 105.410 MX 300 EURO 4-5 | 408 | 2005.10-2012.10 |
XF 105 12.9 FTT 105.460 MX 340 EURO 4-5 462 | 12.9 FTT 105.460 MX 340 EURO 4-5 | 462 | 2005.10-2012.10 |
XF 105 12.9 FTT 105.510 MX 375 EURO 4-5 510 | 12.9 FTT 105.510 MX 375 EURO 4-5 | 510 | 2005.10-2012.10 |
ВНИМАНИЕ - для двигателя доступен DYNO-график замера мощности