Звонок (099) 555-7560
Эта страница относится к:
Чип-тюнинг VOLKSWAGEN в Киеве от профессионалов.
Выберите модификацию АВТО
VOLKSWAGEN Jetta | Двигатель | Мощность, л.с. | Год выпуска |
---|---|---|---|
Jetta (5) 1.6 BGU / BSE / BSF / CCSA 102 | 1.6 BGU / BSE / BSF / CCSA | 102 | 2005-2010.12 |
Jetta (5) 1.6 BGU 101 | 1.6 BGU | 101 | 2005-2010.12 |
Jetta (5) 1.6 FSI BLF 115 | 1.6 FSI BLF | 115 | 2005-2010.12 |
Jetta (5) 1.9 TDI BKC 105 | 1.9 TDI BKC | 105 | 2005-2010.12 |
Jetta (5) 2.0 FSI BLR 150 | 2.0 FSI BLR | 150 | 2005-2010.12 |
Jetta (5) 2.5 BGP 150 | 2.5 BGP | 150 | 2005-2010.12 |
Jetta (6) 1.2 TSI CYVD / CBZB 105 | 1.2 TSI CYVD / CBZB | 105 | 2009.09-2019.04 |
Jetta (6) 1.4 TSI CAVA / CTHA 150 | 1.4 TSI CAVA / CTHA | 150 | 2009.09-2019.04 |
Jetta (6) 1.4 TSI CAVD / CTHD 160 | 1.4 TSI CAVD / CTHD | 160 | 2009.09-2019.04 |
Jetta (6) 1.4 TSI CAXA / CMSB 122 | 1.4 TSI CAXA / CMSB | 122 | 2009.09-2019.04 |
|
1.4 TSI CZDA / CZTA | 150 | 2009.09-2019.04 |
Jetta (6) 1.4 TSI Hybrid CNLA / CRJA 150 | 1.4 TSI Hybrid CNLA / CRJA | 150 | 2009.09-2019.04 |
Jetta (6) 1.6 CFNA / CRLA 105 | 1.6 CFNA / CRLA | 105 | 2009.09-2019.04 |
Jetta (6) 1.6 TDI CAYC 105 | 1.6 TDI CAYC | 105 | 2009.09-2019.04 |
Jetta (6) 1.8 TFSI CPKA / CPRA 170 | 1.8 TFSI CPKA / CPRA | 170 | 2009.09-2019.04 |
Jetta (6) 2.0 CBPA / CKJA 115 | 2.0 CBPA / CKJA | 115 | 2009.09-2019.04 |
Jetta (6) 2.0 FSI BLR 150 | 2.0 FSI BLR | 150 | 2009.09-2019.04 |
Jetta (6) 2.0 TDI CFFB / CFHC 140 | 2.0 TDI CFFB / CFHC | 140 | 2009.09-2019.04 |
Jetta (6) 2.0 TDI CJAA / CLCB 140 | 2.0 TDI CJAA / CLCB | 140 | 2009.09-2019.04 |
Jetta (6) 2.0 TSI CBFA / CCTA / CCZA 200 | 2.0 TSI CBFA / CCTA / CCZA | 200 | 2009.09-2019.04 |
|
2.0 TSI CPLA / CPPA | 211 | 2009.09-2019.04 |
Jetta (6) 2.5 CBTA / CBUA / CCCA / CBYA 170 | 2.5 CBTA / CBUA / CCCA / CBYA | 170 | 2009.09-2019.04 |
|
1.4 TSI CZDA / CZEA / DJVA | 150 | 2018.01- |
Jetta (7) 1.6 MPI CWVA 110 | 1.6 MPI CWVA | 110 | 2018.01- |
Jetta (7) 2.0 TSI GLI CHHA / CXDB 230 | 2.0 TSI GLI CHHA / CXDB | 230 | 2018.01- |
ВНИМАНИЕ - для двигателя доступен DYNO-график замера мощности