Чип тюнинг VALTRA T-series 🚗 с гарантией без вмешательства, увеличение мощности и ускорения → Атлас Тюнинг
Loading...
0%

Эта страница относится к:
Чип-тюнинг VALTRA в Киеве по низким ценам.

Чип тюнинг VALTRA T-series

Выберите модификацию АВТО
VALTRA T-series Двигатель Мощность, л.с. Год выпуска
T 120 6.6 Sisu 66 (VP44) 120 6.6 Sisu 66 (VP44) 120
T 121 6.6 Sisu 66CTA Tier 3 134 6.6 Sisu 66CTA Tier 3 134
T 130 6.6 Sisu 66 (VP44) 135 6.6 Sisu 66 (VP44) 135
T 131 6.6 Sisu 66CTA Tier 3 149 6.6 Sisu 66CTA Tier 3 149
T 132 6.6 AGCO Sisu Power 66CTA Tier 3 135 6.6 AGCO Sisu Power 66CTA Tier 3 135
T 140 6.6 Sisu 66 (VP44) 146 6.6 Sisu 66 (VP44) 146
T 150 6.6 Sisu 66 (VP44) 155 6.6 Sisu 66 (VP44) 155
T 151e 6.6 Sisu 66CTA Tier 3 160 6.6 Sisu 66CTA Tier 3 160
T 152 6.6 AGCO Sisu Power 66CTA Tier 3 150 6.6 AGCO Sisu Power 66CTA Tier 3 150
T 160 6.6 Sisu 66 (VP44) 161 6.6 Sisu 66 (VP44) 161
T 161 6.6 Sisu 66CTA Tier 3 170 6.6 Sisu 66CTA Tier 3 170
T 162 6.6 AGCO Sisu Power 66CTA Tier 3 168 6.6 AGCO Sisu Power 66CTA Tier 3 168
T 162e 6.6 AGCO Sisu Power 66CTA Tier 3 160 6.6 AGCO Sisu Power 66CTA Tier 3 160
T 170 7.4 Sisu 74 (VP44) 170 7.4 Sisu 74 (VP44) 170
T 170 7.4 Sisu 74CTA Tier 3 184 7.4 Sisu 74CTA Tier 3 184
T 171 7.4 Sisu 74CTA Tier 3 180 7.4 Sisu 74CTA Tier 3 180
T 172 6.6 AGCO Sisu Power 66CTA Tier 3 170 6.6 AGCO Sisu Power 66CTA Tier 3 170
T 180 7.4 Sisu 74 (VP44) 176 7.4 Sisu 74 (VP44) 176
T 180 7.4 Sisu 74 (VP44) 191 7.4 Sisu 74 (VP44) 191
T 180 7.4 Sisu 74CTA Tier 3 184 7.4 Sisu 74CTA Tier 3 184
T 182 7.4 AGCO Sisu Power 74CTA Tier 3 180 7.4 AGCO Sisu Power 74CTA Tier 3 180
T 190 7.4 Sisu 74 (VP44) 176 7.4 Sisu 74 (VP44) 176
T 190 7.4 Sisu 74 (VP44) 191 7.4 Sisu 74 (VP44) 191
T 190 7.4 Sisu 74 (VP44) 211 7.4 Sisu 74 (VP44) 211
T 190 7.4 Sisu 74CTA Tier 3 190 7.4 Sisu 74CTA Tier 3 190
T 191 7.4 Sisu 74CTA Tier 3 185 7.4 Sisu 74CTA Tier 3 185
T 202 7.4 AGCO Sisu Power 74CTA Tier 3 191 7.4 AGCO Sisu Power 74CTA Tier 3 191
T133 6.6 Tier 4A 142 6.6 Tier 4A 142
T153 6.6 Tier 4A 155 6.6 Tier 4A 155
T163e 7.4 AGCO Power 74AWI Tier 3B 4A 170 7.4 AGCO Power 74AWI Tier 3B 4A 170
T173 7.4 Tier 4A 180 7.4 Tier 4A 180
T183 7.4 Tier 4A 188 7.4 Tier 4A 188
T193 7.4 Tier 4A 191 7.4 Tier 4A 191
T203 7.4 Tier 4A 205 7.4 Tier 4A 205
T213 7.4 Tier 4A 215 7.4 Tier 4A 215
T214 7.4 Tier 4F 215 7.4 Tier 4F 215
T234 7.4 AGCO Power Tier 4F 220 7.4 AGCO Power Tier 4F 220
T254 7.4 AGCO Power Tier 4F 235 7.4 AGCO Power Tier 4F 235
ВНИМАНИЕ - для двигателя доступен DYNO-график замера мощности
Выберите модель: